TLD Specification
With Loyalty Hosting, you can select from over 50 diverse TLDs for your site and even get yourself a totally free domain with a cloud website hosting account. Just have a look at the different TLDs we offer you.
TLD Information
At Loyalty Hosting we do offer a major variety of universal and country–specific top–level domain extensions to select from! Due to the fact TLDs may vary as related to registration period and supported functions, it’s recommended to browse through the TLD information table when you register your domain. It’ll show you: whether a TLD could be locked to prevent unwanted transfers, if it may be sent to an alternative registrar, when it’s possible to update the WHOIS details, whether you can actually activate WHOIS Privacy Protection, and more. To give an example, if the TLD you need to register isn’t going to support Whois Privacy Protection, you may choose to register another extension which will allow you to definitely disguise your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.10 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.10 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.10 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.10 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.15 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.10 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.10 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.10 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.10 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.10 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.10 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.60 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.10 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.10 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.60 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $27.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.15 |
.jp | no | yes | yes | no | 1 Year | $36.10 |
.es | no | yes | no | no | 1-5 years | $12.15 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.10 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.60 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $14.60 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $15.60 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.10 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.10 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.10 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.10 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.60 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.10 |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.70 |
.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $53.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.60 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $26.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $71.10 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $23.60 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $37.10 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $15.60 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $27.10 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $7.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.10 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $29.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $14.60 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.10 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.10 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.10 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.10 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.10 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $14.60 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $49.60 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $16.10 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.10 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $49.60 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $29.10 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $14.60 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.10 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.10 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $23.10 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fi | no | yes (EPP) | yes | no | 1-5 years | $15.60 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.10 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ie | no | yes (EPP) | yes | no | 1-10 years | $20.10 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $11.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $29.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.10 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.10 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.60 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.10 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.10 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.10 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.10 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $27.60 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $27.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.10 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $43.60 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.60 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $27.60 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $47.17 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.54 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $47.17 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.54 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.54 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.54 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $47.17 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $46.07 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.42 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $47.17 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $20.60 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $43.60 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $20.60 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $43.60 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $27.60 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.10 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $27.60 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.60 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $20.60 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.60 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $42.60 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $28.10 |
Registrar–Lock Option - It’s possible to lock your domain name with your current registrar! Each time a domain is actually locked, all of the incoming domain transfer applications are promptly waived. In such a way, you are able to guard yourself from stealing your domain!
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar will add an additional year to its existing expiration date! Before you begin a transfer, verify that the TLD of your respective domain demands an EPP authorization key. In such a case, please contact your existing registrar just before the transfer operation is started. Not like certain suppliers, we really do not impose more costs for domain transfer. You are going to be billed only the normal registration charge.
Edit Your WHOIS Info - You are allowed to edit the publicly viewable WHOIS data for your domain name without notice!
Whois Privacy Protection - You’ll be able to cover the private information indexed in the WHOIS of your respective domain at a low cost using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period may be between 1–10 years. Several TLDs may be registered for 1 year only, and others do support a 2–year registration period.
TLD Registration Period - You are able to register all of the generic TLDs for at least 1 year. Nevertheless, a handful of country code TLDs like .DE and .AT can be registered for one year only.
Notes - Right here are posted all specific registration requirements for every top–level domain, in case there are such.
Compare Our Prices
- Compare the TLDs that we provide by price and supported features and go with the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs supplied by Loyalty Hosting. Check if your chosen TLD has got any particular registration demands.
Service Guarantees
- Just about every domain name that you choose to register through Loyalty Hosting is backed up by having a hassle–free domain web hosting service along with a 99.9% uptime guarantee for your personal websites!
Contact Us
- Do you have any questions? We are here for you. Call us or contact us by online chat and e–mail!